Map of Exonerations in the U.S. in 2019
Every year in America thousands of innocent people are imprisoned despite being innocent. The National Registry of Exonerations reports on this data every year. We created an interactive map that shows this information. As we can see on the map, Illinois had 30 people exonerated in 2019. This was twice as many as the next state in the U.S. Our state of Texas had 15 and so did New York.
State NameNumber of Exonerations
Alabama | 0 |
Alaska | 0 |
Arizona | 0 |
Arkansas | 1 |
California | 7 |
Colorado | 1 |
Connecticut | 2 |
Delaware | 0 |
District of Columbia | 1 |
Florida | 6 |
Georgia | 2 |
Hawaii | 1 |
Idaho | 1 |
Illinois | 30 |
Indiana | 2 |
Iowa | 0 |
Kansas | 0 |
Kentucky | 5 |
Louisiana | 3 |
Maine | 1 |
Maryland | 6 |
Massachusetts | 3 |
Michigan | 9 |
Minnesota | 1 |
Mississippi | 0 |
Missouri | 1 |
Montana | 0 |
Nebraska | 0 |
Nevada | 0 |
New Hampshire | 1 |
New Jersey | 0 |
New Mexico | 1 |
New York | 11 |
North Carolina | 4 |
North Dakota | 0 |
Ohio | 1 |
Oklahoma | 2 |
Oregon | 1 |
Pennsylvania | 15 |
Rhode Island | 0 |
South Carolina | 1 |
South Dakota | 1 |
Tennessee | 1 |
Texas | 15 |
Utah | 2 |
Vermont | 1 |
Virginia | 1 |
Washington | 2 |
West Virginia | 0 |
Wisconsin | 0 |
Wyoming | 0 |
If you have been falsely accused of family violence or domestic assault, speak to a Houston domestic violence attorney today.